Flat, very low utilisation all month. No action required; candidate for right-sizing review.
Filesystem averaging 77.46% with an 86.98% peak. One-off CPU spike and large outbound traffic burst observed.
Healthy across all metrics. Memory steady near 57% — trend-watch only, no action needed.
Two of the three monitored hosts operated within normal limits for the whole of June. web.boatnet requires action on disk capacity before it reaches the critical threshold, and one traffic/CPU event on that host should be identified and confirmed as legitimate. Details and remediation steps are in sections 2 and 5.
| Metric — monthly avg (max) | web.boatcon | web.boatnet | web.boatsale |
|---|---|---|---|
| CPU used | 5.33% (5.63) | 1.10% (57.88) | 0.72% (3.40) |
| Memory used | 33.67% (41.76) | 42.18% (58.98) | 56.93% (60.30) |
| Load average · 5 min | 0.22 (0.45) | 0.07 (3.57) | 0.02 (0.26) |
| Disk I/O busy | 0.14% (0.34) | 0.08% (10.75) | 2.78% (9.81) |
| Outbound traffic | 121.90 kbps (1.87 M) | 954.05 kbps (185.11 M) | 85.95 kbps (5.07 M) |
| Filesystem used | 37.77% (39.02) | 77.46% (86.98) | 12.58% (12.87) |
Source: Zenius EMS export, 1-hour average samples, 01–30 Jun 2026. Highlighted cell exceeds the 70% warning threshold.
| ID | Priority | Action | Target | Refs |
|---|---|---|---|---|
| R-01 | P1 | Reclaim disk space on web.boatnet: rotate and compress application/web logs, purge temp files and stale backups. If usage cannot be brought to ≤ 70%, extend the volume. | 15 Jul 2026 | F-01 |
| R-02 | P2 | Identify the job behind the June CPU/traffic burst on web.boatnet (57.88% CPU, 185 Mbps egress): correlate with backup and batch schedules and web/access logs; confirm legitimate or escalate for investigation. | 31 Jul 2026 | F-02 |
| R-03 | P2 | Enable continuous monitoring with automated alerting at the thresholds used in this report (warning 70% / critical 85%), so events like F-01 raise an alert in real time instead of at month-end. | 31 Jul 2026 | F-01, F-02 |
| R-04 | P3 | Trend-watch web.boatsale memory; act only if the monthly average exceeds 70%. | Ongoing | F-03 |
| R-05 | P3 | Review web.boatcon sizing at the next capacity review; the host is consistently idle and resources may be reallocated. | Next review | F-04 |
This report is a monthly snapshot. To give Daewoo E&C Vina continuous, on-demand visibility, we propose a live monitoring dashboard (Grafana) fed by the same hosts, available at a fixed URL with a dedicated read-only account. It would show the metrics in this report in real time, retain history for trend analysis, and send automated alerts when warning or critical thresholds are crossed.
Monthly analysis reports in this format would continue alongside the dashboard, covering findings and recommendations. We are happy to demonstrate the dashboard on request.